Reading Intervention Program Cost
The cost for most English reading intervention programs is about $100-$250 per students per year. This may seem to be a usury licence fee that does not include teaching maternal, books, training, software, or teaching cost . $100 per student sounds like a bargain to help a child to read, but that fee is just to use what amounts to best practice. $4,000-$20,000 per class or $25,000-$75,000 for an average site or building licence starts to ad up for a cash strapped district. The licence fee is just the start so price and overall cost can range greatly based of teacher training, teaching materials, software, basils, workbooks and the cost of the teachers time. Reading intervention programs are a billion dollar industry in the US and gaining traction with a society that is less prone to value children's literacy. Most published reading programs have shown little statistical growth as compared with a motivated highly trained teacher using best practice. The Chicago Public School district will spend around $12,900,000 to implement a published reading intervention program 2010-2011. Finding actual real cost or cost benefit analysis is virtually impossible because of pricing structure that the publishers use to hide the real totals from public scrutiny.
THE STRANGE TRUTH BEHIND THE HIGH COST OF TESTING
Excerpt from Reading Between the Lines by Stephen Metcalf "And, not surprisingly, the Bush legislation has ardent supporters in the testing and textbook publishing industries. ...an executive for publishing giant NCS Pearson addressed a Waldorf ballroom filled with Wall Street analysts. According to Education Week, the executive displayed a quote from President-elect Bush calling for state testing and school-by-school report cards, and announced, "This almost reads like our business plan." The bill has allotted $387 million to get states up to speed; the National Association of State Boards of Education estimates that properly funding the testing mandate could cost anywhere from $2.7 billion to $7 billion. The bottom line? "This promises to be a bonanza for the testing companies," says Monte Neill of FairTest, a Boston-based nonprofit. "Fifteen states now test in all the grades Bush wants. All the rest are going to have to increase the amount of testing they do." Testing was already big business: According to Peter Sacks, author of Standardized Minds: The High Price of America's Testing Culture and What We Can Do to Change It, between 1960 and 1989 sales of standardized tests to public schools more than doubled, while enrollment increased only 15 percent. Over the past five years alone, state testing expenditures have almost tripled, from $141 million to $390 million, according to Achieve Inc., a standards-movement group formed by governors and CEOs. "
TESTING KIDS IS BIG $$$$$$$$$ MONEY!
Food for thought, students that struggle with learning to reading lose hope and dignity. We forget that resiliency has an expiration date for most students. I refuse to let my students lose hope and dignity by teaching them ALL to read! Crash through the expectation of student failure.
What is the cost of most published reading interventions?
The WWC publishes intervention reports that evaluate research on adolescent literacy
curricula and instructional strategies for students in grades 4–12. These curricula and
strategies are intended to increase skills in alphabetics, reading fluency, comprehension,
and general literacy achievement.
All Interventions identified:
Adolescent Literacy (Count = 15)
The cost for most English reading intervention programs is about $100-$250 per students per year. This may seem to be a usury licence fee that does not include teaching maternal, books, training, software, or teaching cost . $100 per student sounds like a bargain to help a child to read, but that fee is just to use what amounts to best practice. $4,000-$20,000 per class or $25,000-$75,000 for an average site or building licence starts to ad up for a cash strapped district. The licence fee is just the start so price and overall cost can range greatly based of teacher training, teaching materials, software, basils, workbooks and the cost of the teachers time. Reading intervention programs are a billion dollar industry in the US and gaining traction with a society that is less prone to value children's literacy. Most published reading programs have shown little statistical growth as compared with a motivated highly trained teacher using best practice. The Chicago Public School district will spend around $12,900,000 to implement a published reading intervention program 2010-2011. Finding actual real cost or cost benefit analysis is virtually impossible because of pricing structure that the publishers use to hide the real totals from public scrutiny.
THE STRANGE TRUTH BEHIND THE HIGH COST OF TESTING
Excerpt from Reading Between the Lines by Stephen Metcalf "And, not surprisingly, the Bush legislation has ardent supporters in the testing and textbook publishing industries. ...an executive for publishing giant NCS Pearson addressed a Waldorf ballroom filled with Wall Street analysts. According to Education Week, the executive displayed a quote from President-elect Bush calling for state testing and school-by-school report cards, and announced, "This almost reads like our business plan." The bill has allotted $387 million to get states up to speed; the National Association of State Boards of Education estimates that properly funding the testing mandate could cost anywhere from $2.7 billion to $7 billion. The bottom line? "This promises to be a bonanza for the testing companies," says Monte Neill of FairTest, a Boston-based nonprofit. "Fifteen states now test in all the grades Bush wants. All the rest are going to have to increase the amount of testing they do." Testing was already big business: According to Peter Sacks, author of Standardized Minds: The High Price of America's Testing Culture and What We Can Do to Change It, between 1960 and 1989 sales of standardized tests to public schools more than doubled, while enrollment increased only 15 percent. Over the past five years alone, state testing expenditures have almost tripled, from $141 million to $390 million, according to Achieve Inc., a standards-movement group formed by governors and CEOs. "
TESTING KIDS IS BIG $$$$$$$$$ MONEY!
Food for thought, students that struggle with learning to reading lose hope and dignity. We forget that resiliency has an expiration date for most students. I refuse to let my students lose hope and dignity by teaching them ALL to read! Crash through the expectation of student failure.
What is the cost of most published reading interventions?
The WWC publishes intervention reports that evaluate research on adolescent literacy
curricula and instructional strategies for students in grades 4–12. These curricula and
strategies are intended to increase skills in alphabetics, reading fluency, comprehension,
and general literacy achievement.
All Interventions identified:
Adolescent Literacy (Count = 15)
Intervention | Review Status | Last Updated |
---|---|---|
… is a guided reading intervention used to supplement regular reading instruction in K–12 classrooms. Its aim is to improve students’ r… | Evidence of mixed or no discernable effects for all improvement outcomes | August 2010 |
AVID is a college-readiness program whose primary goal is to prepare middle and high school students for enrollment in four-year colleges through increased acc… | Evidence of mixed or no discernable effects for all improvement outcomes | September 2010 |
… provide a reading framework designed to supplement or organize regular classroom reading instruction for students in grades K-8. This review focuses… | No studies meeting evidence standards | September 2010 |
- no report available | Reviewing research, report pending | --- |
Concept-Oriented Reading Instruction is a reading comprehension instructional program for grades 3–9 that integrates reading and science through activities and… | No studies meeting evidence standards | August 2010 |
Cooperative Integrated Reading and Composition® is a reading and writing program for students in grades 2 through 6. It has three principal elements: story-rel… | Evidence of positive or potentially positive effects for at least one improvement outcome | August 2010 |
…is designed to promote reading accuracy (decoding), fluency, and comprehension skills of students in grades 4–12 who are reading below their… | Evidence of mixed or no discernable effects for all improvement outcomes | September 2010 |
… is a computer-based reading program intended to help students develop and strengthen the cognitive skills necessary for successful reading an… | Evidence of positive or potentially positive effects for at least one improvement outcome | August 2010 |
… (CReating Independence through Student-owned Strategies) is a professional development program for teachers that aims to improve reading, wr… | Evidence of positive or potentially positive effects for at least one improvement outcome | June 2010 |
… is a reading program designed for students in elementary through high school whose reading achievement is below the proficient level. The goal of READ… | Evidence of positive or potentially positive effects for at least one improvement outcome | October 2009 |
… is an instructional approach that intends to help middle school, high school, and community college students develop skills and kno… | Evidence of positive or potentially positive effects for at least one improvement outcome | July 2010 |
…, one of several curriculum components that constitute the Direct Instruction curriculum from SRA/McGraw-Hill, is designed to provide systematic… | Evidence of positive or potentially positive effects for at least one improvement outcome | August 2010 |
… is a web-based reading intervention that uses technology to provide individualized scaffolded silent reading practice for students in grade 3… | Evidence of positive or potentially positive effects for at least one improvement outcome | September 2010 |
… is an interactive instructional practice that aims to improve students’ reading comprehension by teaching strategies to obtain meaning from… | Evidence of mixed or no discernable effects for all improvement outcomes | September 2010 |
The SuccessMaker program is a set of computer-based courses used to supplement regular classroom reading instruction in grades K–8. Using adaptive lessons tail… | Evidence of positive or potentially positive effects for at least one improvement outcome | June 2009 |
Intervention | Review Status | Last Updated |
---|---|---|
- no report available | No studies meeting evidence standards | June 2005 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… is a guided reading intervention used to supplement regular reading instruction in K–12 classrooms. Its aim is to improve students’ r… | Evidence of positive or potentially positive effects for at least one improvement outcome | October 2008 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
A peer-assisted instructional strategy designed to be integrated with most existing reading curricula. This approach provides students with increased opportuni… | Evidence of positive or potentially positive effects for at least one improvement outcome | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
Cooperative Integrated Reading and Composition® (CIRC) is a comprehensive reading and writing program for students in grades 2 through 8. It include… | Evidence of mixed or no discernable effects for all improvement outcomes | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… is designed to promote reading accuracy (decoding), fluency, and comprehension skills of students in third grade or higher who are re… | Evidence of positive or potentially positive effects for at least one improvement outcome | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… is a software bundle that offers computer-assisted instruction in phonological awareness, targeting children aged three to seven years (or pr… | Evidence of positive or potentially positive effects for at least one improvement outcome | September 2006 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… is a program designed to provide extra instruction to groups of students at risk of failing to read. The progra… | Evidence of positive or potentially positive effects for at least one improvement outcome | November 2008 |
Interactive software that provides students in pre-K through third grade with individual, systematic instruction in early literacy skills as students interact… | Evidence of positive or potentially positive effects for at least one improvement outcome | January 2009 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… is a language development program designed to improve vocabulary, fluency, word recognition, and reading comprehension for Kinderga… | Evidence of positive or potentially positive effects for at least one improvement outcome | July 2007 |
… is a computer-based reading program intended to help students develop and strengthen the cognitive skills necessary for successful reading an… | Evidence of positive or potentially positive effects for at least one improvement outcome | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… is a supplemental curriculum designed to promote reading fluency for first- through sixth-grade students. The program emphasizes… | Evidence of positive or potentially positive effects for at least one improvement outcome | June 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
A reading program for instruction in grades K–6. It uses Big Books (authentic literature), anthologies, Read Alouds, and audio compact discs to provide step-by… | No studies meeting evidence standards | September 2008 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
Developed by the Houghton Mifflin Company, an integrated K–82 reading and language arts program. The philosophy behind the program is that literacy instruction… | No studies meeting evidence standards | December 2008 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… is a supplemental early literacy curriculum published in …: A Kindergarten Activity Book.The program targe… | Evidence of positive or potentially positive effects for at least one improvement outcome | August 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… is a computerized reading program that provides phonics instruction and gives students independent practice in basic reading skills. Lexia Readin… | Evidence of positive or potentially positive effects for at least one improvement outcome | June 2009 |
Designed to teach students skills to decode words and to identify individual sounds and blends in words. Initial activities engage students in discovering the… | Evidence of positive or potentially positive effects for at least one improvement outcome | December 2008 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
The … are a set of books designed for interactive book reading between parents and children or teachers and students. The books use thematic… | Evidence of positive or potentially positive effects for at least one improvement outcome | April 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
An elementary basal reading program for grades K-6 developed by SRA/McGraw-Hill. The program is designed to systematically teach decoding, comprehension, inqui… | No studies meeting evidence standards | August 2008 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… is a peer-tutoring program for use in elementary school classrooms to improve student proficiency in reading. Its purpose is… | Evidence of positive or potentially positive effects for at least one improvement outcome | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… is an elementary and middle school supplemental reading program designed to improve reading fluency using a combination of books, audiotape… | Evidence of mixed or no discernable effects for all improvement outcomes | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… Learning System is a software program with supporting materials designed to teach beginning reading skills by emphasizing… | Evidence of positive or potentially positive effects for at least one improvement outcome | May 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
One of several curriculum components that constitute the Scientific Research Associate’s Direct Instruction curriculum, is designed to provide systematic instr… | No studies meeting evidence standards | August 2008 |
… is a short-term tutoring intervention program intended to serve the lowest-achieving (bottom 20%) first-grade students. The goals… | Evidence of positive or potentially positive effects for at least one improvement outcome | December 2008 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… (Vadasy et al., 2004) is a phonics-based tutoring program that provides supplemental reading instruction to elementary school students grades K… | Evidence of positive or potentially positive effects for at least one improvement outcome | September 2010 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
SpellRead™ (formerly known as SpellRead Phonological Auditory Training®) is a literacy program for struggling readers in grades 2 or ab… | Evidence of positive or potentially positive effects for at least one improvement outcome | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
… is a volunteer tutoring program widely implemented in Oregon for students in grades K-2 who are at risk of… | Evidence of positive or potentially positive effects for at least one improvement outcome | June 2007 |
… (SSL) is a supplemental curriculum designed to promote listening, print conventions, phonological awareness, phonemic awaren… | Evidence of positive or potentially positive effects for at least one improvement outcome | June 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
Success for All (SFA)® is a whole-school reform model that includes a reading, writing, and oral language development program for students in prekindergart… | Evidence of positive or potentially positive effects for at least one improvement outcome | August 2009 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
The … is a core reading program designed to help students learn to read at or above grade level by the end of the t… | Evidence of positive or potentially positive effects for at least one improvement outcome | August 2007 |
A software-based curriculum for students in Kindergarten through second grade. The curriculum is designed to promote reading, writing, and typing, incorporatin… | Evidence of positive or potentially positive effects for at least one improvement outcome | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
A supplemental reading and writing curriculum designed to promote reading accuracy (decoding) and spelling (encoding) skills for students with word-level defic… | Evidence of positive or potentially positive effects for at least one improvement outcome | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
- no report available | No studies meeting evidence standards | July 2007 |
Just trying to get a DIRECT answer as to the COST of the Reading Plus program for 80 students.
ReplyDelete