Reading Comprehension Test 5th Grade: Free Online PDF Test
Using Standardized Test to practice helps to raise reading test scores!
MORE FREE READING TEST 5th Grade
TEST TAKS Released Tests
ONLINE TEST and Archived TAKS Test
THE LINKS BELOW are from web archive. You must click the Impatient? to go to the link! Older test archived on http://web.archive.org
ONLINE TEST and Archived TAKS Test
THE LINKS BELOW are from web archive. You must click the Impatient? to go to the link! Older test archived on http://web.archive.org
Alaskan Practice Tests
Washington State Sample Test WASL
Arizona AIMS Sample Items for Students
CST RELEASED TEST
Using Standardized Test to practice helps to raise reading test scores!
MORE FREE READING TEST 5th Grade
TEST TAKS Released Tests
ONLINE TEST and Archived TAKS Test
THE LINKS BELOW are from web archive. You must click the Impatient? to go to the link! Older test archived on http://web.archive.org
Grade | Released Tests, Answer Keys, and Other Documents |
3 | |
4 | |
5 | |
6 | |
7 | Reading | Reading Key | Math | Math Key | Writing | Writing Key | Scoring Guide |
8 | Reading | Reading Key | Math | Math Key | Science | Science Key | Social Studies | Social Studies Key |
2008–2009 School Year | |
Grade | Released Tests, Answer Keys, and Other Documents |
9 | Reading | Reading Key | Scoring Guide | Math | Math Key |
10 | ELA | ELA Key | Math | Math Key | Science | Science Key | Social Studies | Social Studies Key | Scoring Guide 1 | Scoring Guide 2 |
Exit Level | ELA | ELA Key | Math | Math Key | Science | Science Key | Social Studies | Social Studies Key | Scoring Guide 1 | Scoring Guide 2 |
2005–2006 School Year Refer to the 10/10/05 letter to districts regarding the Fall TAKS Exit Level Retests. | |
Grade | Released Tests, Answer Keys, and Other Documents |
9 | |
10 | |
Exit Level | October: ELA, Math, Science, Social Studies | October Key | October Scoring Guide 1 | October Scoring Guide 2Fall: ELA, Math, Science, Social Studies | Fall Key | Fall Scoring Guide 1 | Fall Scoring Guide 2February: ELA, Math, Science, Social Studies | February Key | February Scoring Guide 1 | February Scoring Guide2April: ELA, Math, Science, Social Studies | April Key | April Scoring Guide 1 | April Scoring Guide 2July: ELA, Math, Science, Social Studies | July Key | July Scoring Guide 1 | July Scoring Guide 2 |
2003–2004 School Year | |
Grade | Released Tests, Answer Keys, and Other Documents |
9 | |
10 | |
Exit Level |
2002–2003 School Year Refer to the 08/04/03 letter to districts regarding the 2003 TAKS released test items. | |
Grade | Released Tests, Answer Keys, and Other Documents |
9 | |
10 | ELA | ELA Key | Scoring Guide | Math | Math Key | Science | Science Key | Social Studies | Social Studies Key |
Exit Level | ELA | ELA Key | Scoring Guide | Math | Math Key | Science | Science Key | Social Studies | Social Studies Key |
ONLINE TEST and Archived TAKS Test
THE LINKS BELOW are from web archive. You must click the Impatient? to go to the link! Older test archived on http://web.archive.org
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
10 | ||
Exit Level |
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
4 | ||
5 | ||
6 |
Refer to the 10/10/05 letter to districts regarding the Fall TAKS Exit Level Retests.
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
5 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
10 | ||
Exit Level | ||
Exit Level | ||
Exit Level | ||
Exit Level | ||
Exit Level |
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
5 | ||
5 | ||
6 |
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
10 | ||
Exit Level | ||
Exit Level |
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
6 |
Refer to the 08/04/03 letter to districts regarding the 2003 TAKS released test items.
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
Exit Level |
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
6 |
ONLINE TEST
Spring 2009, English and Spanish TAKS
Grade | Spring 2009 English TAKS | Spring 2009 Spanish TAKS |
3 | Reading, Math | Reading, Math |
4 | Reading, Math, Writing, Writing Prompt | Reading, Math, Writing, Writing Prompt |
5 | Reading, Math, Science | Reading, Math, Science |
6 | Reading, Math | Reading, Math |
7 | Reading, Math, Writing, Writing Prompt | |
8 | Reading, Math, Social Studies, Science | |
9 | Reading, Math | |
10 | ELA, ELA Prompt, Math, Social Studies, Science | |
Exit Level | ELA, ELA Prompt, Math, Social Studies, Science |
Spring 2009, TAKS–M
Grade | Spring 2009 TAKS–M |
3 | Reading, Math |
4 | Reading, Math, Writing, Writing Prompt |
5 | Reading, Math, Science |
6 | Reading, Math |
7 | Reading, Math, Writing, Writing Prompt |
8 | Reading, Math, Social Studies, Science |
9 | Reading, Math |
10 | ELA, ELA Prompt, Math, Social Studies, Science |
11 | ELA, ELA Prompt, Math, Social Studies, Science |
Spring 2006, English and Spanish TAKS
Grade | Spring 2006 English TAKS | Spring 2006 Spanish TAKS |
3 | Reading, Math | Reading, Math |
4 | Reading, Math, Writing, Writing Prompt | Reading, Math, Writing, Writing Prompt |
5 | Reading, Math, Science | Reading, Math, Science |
6 | Reading, Math | Reading, Math |
7 | Reading, Math, Writing, Writing Prompt | |
8 | Reading, Math, Social Studies, Science | |
9 | Reading, Math | |
10 | ELA, Math, Social Studies, Science | |
Exit Level | ELA, Math, Social Studies, Science |
Spring 2004, English and Spanish TAKS
Grade | Spring 2004 English TAKS | Spring 2004 Spanish TAKS |
3 | Reading, Math | Reading, Math |
4 | Reading, Math, Writing, Writing Prompt | Reading, Math, Writing, Writing Prompt |
5 | Reading, Math, Science | Reading, Math, Science |
6 | Reading, Math | Reading, Math |
7 | Reading, Math, Writing | |
8 | Reading, Math, Social Studies | |
9 | Reading, Math |
Spring 2003, English and Spanish TAKS
Grade | Spring 2003 English TAKS | Spring 2003 Spanish TAKS |
3 | Reading, Math | Reading, Math |
4 | Reading, Math, Writing, Writing Prompt | Reading, Math, Writing, Writing Prompt |
5 | Reading, Math, Science | Reading, Math, Science |
6 | Reading, Math | Reading, Math |
7 | Reading, Math, Writing, Writing Prompt | |
8 | Reading, Math, Social Studies | |
9 | Reading, Math | |
10 | ELA, Math, Social Studies, Science | |
Exit Level | ELA, Math, Social Studies, Science |
Alaskan Practice Tests
- Benchmark Practice Test Grade 3 - Math - PDF
- Benchmark Practice Test Grade 3 - Reading - PDF
- Benchmark Practice Test Grade 3 - Writing - PDF
- Benchmark Practice Test Grade 6 - Math - PDF
- Benchmark Practice Test Grade 6 - Reading - PDF
- Benchmark Practice Test Grade 6 - Writing - PDF
- Benchmark Practice Test Grade 8 - Reading, Math, Writing (combined) - PDF
State Test Questions and Practice/Sample Tests High School Practice/Sample Tests: click here |
Washington State Sample Test WASL
2008 Released Items and Additional Resources 2008 WASL released items and prompts. | |
Reading: | |
Mathematics: | |
Science: |
2007 Released Items and Additional Resources | |
Science: | |
Reading: | |
Mathematics: | |
Writing: |
Ohio's Grade 3-8 Achievement Assessments
Grade | Subject | Released Test | Answer Keys/Scoring Guides |
3 | Reading | May 2010 Partial Test October 2009 Partial Test May 2009 Partial Test October 2008 Partial Test May 2008 Partial Test October 2007 Partial Test May 2007 Partial Test October 2006 Partial Test March 2006 Partial Test October 2005 Partial Test March 2005 Full Test October 2004 Full Test March 2004 Full Test October 2003 Full Test | May 2010 Answer Key/Scoring Guide October 2009 Answer Key/Scoring Guide May 2009 Answer Key/Scoring Guide October 2008 Answer Key/Scoring Guide May 2008 Answer Key/Scoring Guide October 2007 Answer Key/Scoring Guide May 2007 Answer Key/Scoring Guide October 2006 Answer Key/Scoring Guide March 2006 Answer Key/Scoring Guide October 2005 Answer Key/Scoring Guide March 2005 Answer Key/Scoring Guide (Under construction) October 2004 Answer Key/Scoring Guide (Under construction) March 2004 Answer Key/Scoring Guide (Under construction) October 2003 Answer Key/Scoring Guide |
Mathematics | |||
4 | Reading | May 2010 Partial Test May 2009 Partial Test May 2008 Partial Test May 2007 Partial Test March 2006 Partial Test March 2005 Partial Test (Under construction) | May 2010 Answer Key/Scoring Guide May 2009 Answer Key/Scoring Guide May 2008 Answer Key/Scoring Guide (Under construction) May 2007 Answer Key/Scoring Guide March 2006 Answer Key/Scoring Guide March 2005 Answer Key/Scoring Guide (Under construction) |
Mathematics | |||
Writing | |||
5 | Reading | ||
Mathematics | |||
Science | May 2010 Partial Test May 2009 Partial Test May 2008 Partial Test May 2007 Full Test | ||
Social Studies | |||
May 2010 Answer Document (all subject areas) May 2009 Answer Document (all subject areas) May 2008 Answer Document (all subject areas) May 2007 Answer Document (all subject areas) March 2006 Answer Document (all subject areas) March 2005 Answer Document (all subject areas) | |||
6 | Reading | ||
Mathematics | |||
May 2010 Answer Document (all subject areas) May 2009 Answer Document (all subject areas) May 2008 Answer Document (all subject areas) May 2007 Answer Document (all subject areas) March 2006 Answer Document (all subject areas) | |||
7 | Reading | ||
Mathematics | |||
Writing | |||
May 2010 Answer Document (all subject areas) May 2009 Answer Document (all subject areas) May 2008 Answer Document (all subject areas) May 2007 Answer Document (all subject areas) March 2006 Answer Document (all subject areas) March 2005 Answer Document (all subject areas) | |||
8 | Reading | ||
Mathematics | |||
Science | |||
Social Studies | |||
May 2010 Answer Document (all subject areas) May 2009 Answer Document (all subject areas) May 2008 Answer Document (all subject areas) May 2007 Answer Document (all subject areas) March 2006 Answer Document (all subject areas) March 2005 Answer Document (all subject areas) |
Virginia 2009 Released Tests
English
- Grade 3 Reading
- Grade 4 Reading
- Grade 8 Reading
- End of Course (EOC) English: Reading
- Grade 5 Writing
- Grade 5 Writing Prompt
- Grade 8 Writing
- Grade 8 Writing Prompt
- EOC English: Writing
- EOC English: Writing Prompt
Mathematics
- Grade 3 Mathematics
- Grade 4 Mathematics
- Grade 5 Mathematics
- Grade 6 Mathematics
- Grade 8 Mathematics
- EOC Algebra I
- EOC Geometry
- EOC Algebra II
Science
New York State Intermediate (Grades 6-8) Tests
English Language Arts | Science |
Mathematics | Social Studies |
New York State Elementary (Grades 3-5) Tests
English Language Arts | Science |
Mathematics | Social Studies |
Arizona AIMS Sample Items for Students
AIMS Mathematics Sample Tests and Think-Throughs |
Grade 3 athematics Sample Test and Think-Throughs Grade 4 Mathematics Sample Test and Think-Throughs Grade 5 Mathematics Sample Test and Think-Throughs Grade 6 Mathematics Sample Test and Think-Throughs Grade 7 Mathematics Sample Test and Think-Throughs Grade 8 Mathematics Sample Test and Think-Throughs HS Mathematics Sample Test and Think-Throughs |
AIMS Writing Sample Tests and Think-Throughs |
AIMS Reading Sample Tests |
Science Student Guides |
Science Sample Tests |
CST RELEASED TEST
CALIFORNIA STANDARDS TEST
CALIFORNIA STANDARDS TEST English-Language Arts
Grade 2 English-language arts (PDF 46pp.)
Grade 3 English-language arts (PDF; 45pp.)
Grade 4 English-language arts (PDF; 73pp.)
Grade 5 English-language arts (PDF; 66pp.)
Grade 6 English-language arts (PDF; 61pp.)
Grade 7 English-language arts (PDF; 69pp.)
Grade 8 English-language arts (PDF; 67pp.)
Grade 9 English-language arts (PDF; 71pp.)
Grade 10 English-language arts (PDF; 76pp.)
Grade 11 English-language arts (PDF; 70pp.)
CALIFORNIA STANDARDS TEST Mathematics
Grade 2 mathematics (PDF; 57pp.)
Grade 3 mathematics (PDF; 35pp.)
Grade 4 mathematics (PDF; 35pp.)
Grade 5 mathematics (PDF; 33pp.)
Grade 6 mathematics (PDF; 32pp.)
Grade 7 mathematics (PDF; 36pp.)
CALIFORNIA STANDARDS TEST High School Math Test
Geometry (PDF; 42pp.)
Algebra I (PDF; 31pp.)
Algebra II (PDF; 29pp.)
CALIFORNIA STANDARDS TEST History-Social Science
Grades 6-8 history-social science (PDF; 41pp.)
Grade 11 history-social science (PDF; 29pp.)
World history-social science (PDF; 28pp.)
CALIFORNIA STANDARDS TEST Science
Grade 5 science (PDF; 37pp.)
Grade 8 science (PDF; 21pp.)
Grade 10 science (PDF; 21pp.)
Biology (PDF; 30pp.)
Chemistry (PDF; 31pp.)
Earth science (PDF; 26pp.)
Physics (PDF; 32pp.)
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
10 | ||
Exit Level |
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
4 | ||
5 | ||
6 |
Refer to the 10/10/05 letter to districts regarding the Fall TAKS Exit Level Retests.
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
5 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
10 | ||
Exit Level | ||
Exit Level | ||
Exit Level | ||
Exit Level | ||
Exit Level |
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
5 | ||
5 | ||
6 |
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
10 | ||
Exit Level | ||
Exit Level |
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
6 |
Refer to the 08/04/03 letter to districts regarding the 2003 TAKS released test items.
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
Exit Level |
Grade | Released Tests | Answer Keys and Other Documents |
3 | ||
3 | ||
3 | ||
4 | ||
5 | ||
6 |
ONLINE TEST
Spring 2009, English and Spanish TAKS
Grade | Spring 2009 English TAKS | Spring 2009 Spanish TAKS |
3 | Reading, Math | Reading, Math |
4 | Reading, Math, Writing, Writing Prompt | Reading, Math, Writing, Writing Prompt |
5 | Reading, Math, Science | Reading, Math, Science |
6 | Reading, Math | Reading, Math |
7 | Reading, Math, Writing, Writing Prompt | |
8 | Reading, Math, Social Studies, Science | |
9 | Reading, Math | |
10 | ELA, ELA Prompt, Math, Social Studies, Science | |
Exit Level | ELA, ELA Prompt, Math, Social Studies, Science |
Spring 2009, TAKS–M
Grade | Spring 2009 TAKS–M |
3 | Reading, Math |
4 | Reading, Math, Writing, Writing Prompt |
5 | Reading, Math, Science |
6 | Reading, Math |
7 | Reading, Math, Writing, Writing Prompt |
8 | Reading, Math, Social Studies, Science |
9 | Reading, Math |
10 | ELA, ELA Prompt, Math, Social Studies, Science |
11 | ELA, ELA Prompt, Math, Social Studies, Science |
Spring 2006, English and Spanish TAKS
Grade | Spring 2006 English TAKS | Spring 2006 Spanish TAKS |
3 | Reading, Math | Reading, Math |
4 | Reading, Math, Writing, Writing Prompt | Reading, Math, Writing, Writing Prompt |
5 | Reading, Math, Science | Reading, Math, Science |
6 | Reading, Math | Reading, Math |
7 | Reading, Math, Writing, Writing Prompt | |
8 | Reading, Math, Social Studies, Science | |
9 | Reading, Math | |
10 | ELA, Math, Social Studies, Science | |
Exit Level | ELA, Math, Social Studies, Science |
Spring 2004, English and Spanish TAKS
Grade | Spring 2004 English TAKS | Spring 2004 Spanish TAKS |
3 | Reading, Math | Reading, Math |
4 | Reading, Math, Writing, Writing Prompt | Reading, Math, Writing, Writing Prompt |
5 | Reading, Math, Science | Reading, Math, Science |
6 | Reading, Math | Reading, Math |
7 | Reading, Math, Writing | |
8 | Reading, Math, Social Studies | |
9 | Reading, Math |
Spring 2003, English and Spanish TAKS
Grade | Spring 2003 English TAKS | Spring 2003 Spanish TAKS |
3 | Reading, Math | Reading, Math |
4 | Reading, Math, Writing, Writing Prompt | Reading, Math, Writing, Writing Prompt |
5 | Reading, Math, Science | Reading, Math, Science |
6 | Reading, Math | Reading, Math |
7 | Reading, Math, Writing, Writing Prompt | |
8 | Reading, Math, Social Studies | |
9 | Reading, Math | |
10 | ELA, Math, Social Studies, Science | |
Exit Level | ELA, Math, Social Studies, Science |
No comments:
Post a Comment
Thank you!