Passing Scores on Reading Test: 100%?
Students participating in Reading Boot Camp make 300% expected growth in reading and language arts! Students participating in the FREE 20 day program have a 95% passing rate on State Standardized Test 5 years Running. ELL, and Special Education students make the greatest gains in reading and language arts over the 20 day program.
State Standardized Test 2011
Students participating in Reading Boot Camp make 300% expected growth in reading and language arts! Students participating in the FREE 20 day program have a 95% passing rate on State Standardized Test 5 years Running. ELL, and Special Education students make the greatest gains in reading and language arts over the 20 day program.
State Standardized Test 2011
AHSGE ARMT | |||
HSGQE SBA | |||
AIMS | |||
STaR CAHSEE | |||
CSAP | |||
CAPT CMT | |||
DSTP | |||
DC Comprehensive Assessment System | DC-CAS | ||
FCAT | |||
CRCT EOCT GHSGT GAA ... | |||
Hawaii State Assessment Hawaii State Alternative Assessment | HSA/HSAA | ||
I-SAT | |||
ISAT PSAE | |||
I-STEP+ | |||
ITBS ITED | |||
CATS | |||
LEAP iLEAP GEE | |||
MEA MHSA | |||
MSA HSA | |||
MCAS | |||
MEAP MME | |||
MAP | |||
NPEP | |||
NECAP | |||
NJASK GEPA HSPA | |||
NMSBA NMAPA | |||
Regents | |||
EOGs EOCs | |||
OAA OGT | |||
OCCT | |||
PSSA PASA | |||
NECAP | |||
PASS HSAP | |||
DSTEP | |||
TCAP | |||
TAKS | |||
ITBS ITED | |||
NECAP |
No comments:
Post a Comment
Thank you!